|
|
|
|
|
|
|
DTN Chart Technical Points 12/11 16:30
DTN FUTURES 10 12/11/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 543.50 542.31 540.06 541.81 560.71 49.13 45.57 44.22 51 63 34 26
CBTWT MAR 563.25 560.25 554.47 558.14 578.86 55.33 48.19 44.59 79 81 41 26
KC WT DEC 550.75 544.88 534.72 542.26 562.64 58.71 51.55 46.40 81 87 46 27
KC WT MAR 567.25 561.38 551.50 556.56 576.92 61.79 53.11 46.70 90 90 53 31
MN WT DEC 582.25 575.38 570.67 576.17 598.07 54.99 49.28 45.35 82 64 31 19
MN WT MAR 607.00 603.19 596.69 598.40 618.28 58.16 50.87 45.78 89 89 48 28
CORN DEC 438.00 435.81 429.17 427.00 420.75 67.41 63.43 57.32 89 92 83 65
CORN MAR 448.25 444.75 437.97 436.39 432.97 71.27 64.93 56.89 92 94 75 50
CORN MAY 455.50 450.94 444.06 443.01 440.26 72.72 65.67 56.93 94 94 72 45
OATS DEC 334.75 333.69 341.67 344.86 364.56 38.83 39.64 43.14 5 6 7 18
OATS MAR 357.50 356.19 363.94 365.46 373.24 42.42 43.80 46.80 13 13 20 35
BEANS JAN 995.50 993.50 990.89 990.81 998.74 53.12 49.79 46.53 55 59 30 23
BEANS MAR1002.75 999.44 996.75 998.281009.46 52.92 48.98 45.73 58 59 26 20
BEANS MAY1013.001009.001007.611010.391023.02 51.28 47.62 44.96 54 52 22 17
S MEAL DEC 288.00 286.68 286.51 288.09 298.70 47.45 43.58 41.33 77 60 23 17
S MEAL JAN 291.10 290.02 290.37 291.19 300.05 47.31 44.18 41.76 65 52 26 21
B OIL DEC 42.26 42.56 42.05 42.55 43.63 46.27 46.22 48.08 71 81 24 18
B OIL JAN 42.44 42.73 42.22 42.69 43.67 46.59 46.50 48.26 64 71 25 19
CATTLE DEC 192.25 189.32 188.51 187.24 186.77 77.98 71.61 62.74 85 57 86 84
CATTLE FEB 191.38 188.40 188.21 187.81 187.61 70.22 65.43 59.54 75 43 59 57
FEEDER JAN 259.05 257.00 257.28 255.37 248.68 67.39 66.59 62.53 52 32 77 78
FEEDER MAR 259.38 256.68 256.38 254.32 247.35 71.11 69.19 63.73 74 46 81 79
HOGS DEC 83.50 83.16 82.90 81.98 80.80 62.33 60.31 58.94 68 59 82 77
HOGS FEB 84.38 85.69 86.40 85.75 84.37 39.88 45.85 52.60 21 29 49 60
COTTON MAR 70.15 69.92 70.75 70.59 71.96 40.66 41.49 44.27 19 14 37 45
COTTON MAY 71.27 71.13 71.95 71.78 73.30 38.40 39.67 43.28 18 14 35 43
RICE JAN 15.04 15.08 15.16 15.13 15.01 45.70 48.66 48.82 30 35 69 78
RICE MAR 15.14 15.18 15.27 15.25 15.19 44.16 47.05 47.72 18 17 64 75
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|