Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/23 16:30
DTN FUTURES  10       6/23/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 552.75 560.94 546.58 543.22 538.76 53.95 53.79 51.36  76  84 71 59
CBTWT    SEP 569.50 577.25 562.22 558.28 553.51 54.85 54.55 51.82  77  84 73 61
KC WT    JUL 550.00 558.06 542.81 540.10 537.06 54.53 53.81 50.33  75  84 76 66
KC WT    SEP 565.00 573.19 557.36 554.15 551.39 54.97 54.19 50.52  76  85 77 67
MN WT    JUL 626.75 635.63 627.86 624.82 609.04 51.67 53.34 52.81  66  75 80 82
MN WT    SEP 645.25 651.94 641.31 637.33 622.03 55.40 56.13 54.39  72  82 84 85
CORN     JUL 419.25 428.25 434.06 437.75 453.14 26.24 30.21 36.55  10  14  7 18
CORN     SEP 417.50 423.94 424.56 425.58 432.34 38.03 40.20 42.51  45  51 19 23
CORN     DEC 433.75 439.44 439.56 440.71 445.11 39.29 41.63 44.21  47  52 22 25
OATS     JUL 366.75 365.44 372.64 376.22 359.45 45.43 48.93 51.15  17  16 47 66
OATS     SEP 357.00 361.63 370.53 373.57 355.04 36.45 43.83 49.05  14  14 46 69
BEANS    JUL1058.751068.881062.831055.101054.86 49.00 50.86 51.65  62  76 77 71
BEANS    AUG1062.001071.631062.581052.171050.79 53.36 54.15 53.35  68  81 83 77
BEANS    SEP1040.251054.061042.281031.821031.26 51.29 52.76 52.59  65  82 83 75
S MEAL   JUL 282.40 284.13 288.52 292.05 294.44 23.17 30.20 39.04  11  10  7 16
S MEAL   AUG 286.90 288.40 292.44 295.85 297.66 25.35 31.79 39.96  12  12  8 17
B OIL    JUL  53.24  54.32  51.82  49.56  49.40 65.34 63.68 59.94  77  86 89 80
B OIL    AUG  53.35  54.47  52.00  49.74  49.51 64.88 63.48 60.05  76  86 88 80
CATTLE   JUN 222.30 223.22 225.34 222.23 215.86 49.59 55.59 59.96  18  18 69 79
CATTLE   AUG 209.38 210.38 213.63 213.24 209.46 39.72 45.47 52.33  13  15 36 53
FEEDER   AUG 302.80 303.19 307.21 305.39 300.48 44.21 49.01 54.21  22  22 54 66
FEEDER   SEP 302.63 302.89 306.76 304.69 299.50 45.48 49.96 54.73  22  21 56 67
HOGS     JUL 113.45 112.51 110.81 107.90 103.80 89.94 83.37 70.12  91  89 96 95
HOGS     AUG 113.05 112.33 111.36 108.92 103.50 81.39 78.62 69.48  79  77 93 92
COTTON   JUL  63.96  64.47  64.97  65.23  66.16 29.69 35.99 42.02  14  24 17 27
COTTON   OCT  66.88  66.54  66.15  66.84  68.07 50.95 47.00 45.94  60  59 36 24
RICE     JUL  13.41  13.51  13.59  13.53  13.21 46.37 49.94 49.54  43  45 70 82
RICE     SEP  13.69  13.73  13.75  13.69  13.38 52.26 53.72 52.21  67  63 77 85

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN