Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 428'6 430'0 430'6 417'2 418'4 -9'4 1:19P Jun 23
CORN  Sep 25 @C5U 425'4 427'6 428'4 416'6 417'6 -8'0 1:19P Jun 23
CORN  Dec 25 @C5Z 441'2 444'0 444'2 433'0 434'2 -7'4 1:19P Jun 23
SOYBEANS  Jul 25 @S5N 1068'0 1072'4 1073'6 1056'0 1058'0 -9'2 1:19P Jun 23
SOYBEANS  Aug 25 @S5Q 1071'4 1075'0 1077'6 1059'0 1061'4 -9'4 1:19P Jun 23
SOYBEANS  Sep 25 @S5U 1054'0 1058'0 1058'4 1038'0 1039'6 -13'6 1:19P Jun 23
WHEAT  Jul 25 @W5N 567'6 567'0 570'0 549'4 553'4 -15'0 1:19P Jun 23
WHEAT  Sep 25 @W5U 583'4 583'0 585'6 566'2 570'2 -14'0 1:19P Jun 23
LIVE CATTLE  Jun 25 @LE5M 223.025 222.125 223.525 221.000 222.350 - 0.725 1:04P Jun 23
LIVE CATTLE  Aug 25 @LE5Q 209.825 209.075 211.250 208.100 209.300 - 0.450 1:04P Jun 23
LEAN HOGS  Jul 25 @HE5N 112.775 113.225 113.700 112.600 113.325 0.675 1:04P Jun 23
LEAN HOGS  Aug 25 @HE5Q 112.450 112.800 113.350 111.750 112.825 0.600 1:04P Jun 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  418'4
Change:  -9'4
Bid:  418'2
Ask:  418'6
Today's High:  430'6
Today's Low:  417'2
Volume:  137,854
Open:  430'0
Settle:  419'2s
Prev:  428'6
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN