Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 419'2 419'0 422'4 416'2 418'0 -1'2 12:14P Jun 24
CORN  Sep 25 @C5U 417'4 417'6 418'4 413'6 414'2 -3'2 12:14P Jun 24
CORN  Dec 25 @C5Z 433'6 434'2 434'4 430'4 430'6 -3'0 12:14P Jun 24
SOYBEANS  Jul 25 @S5N 1058'6 1055'0 1062'2 1048'6 1049'4 -9'2 12:14P Jun 24
SOYBEANS  Aug 25 @S5Q 1062'0 1058'0 1065'4 1052'2 1053'0 -9'0 12:13P Jun 24
SOYBEANS  Sep 25 @S5U 1040'2 1036'2 1042'6 1030'2 1030'6 -9'4 12:13P Jun 24
WHEAT  Jul 25 @W5N 552'6 552'0 553'0 536'2 537'2 -15'4 12:14P Jun 24
WHEAT  Sep 25 @W5U 569'4 569'4 569'4 553'0 553'4 -16'0 12:14P Jun 24
LIVE CATTLE  Jun 25 @LE5M 222.300 223.125 223.700 221.175 221.450 - 0.850 12:14P Jun 24
LIVE CATTLE  Aug 25 @LE5Q 209.375 210.450 211.900 208.275 209.300 - 0.075 12:15P Jun 24
LEAN HOGS  Jul 25 @HE5N 113.450 113.200 113.350 111.750 112.650 - 0.800 12:15P Jun 24
LEAN HOGS  Aug 25 @HE5Q 113.050 113.125 113.125 110.750 111.500 - 1.550 12:15P Jun 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  418'0
Change:  -1'2
Bid:  418'0
Ask:  418'2
Today's High:  422'4
Today's Low:  416'2
Volume:  197,265
Open:  419'0
Settle:  419'2
Prev:  419'2
Contract High: 
Contract Low: 
Updated:  Jun-24-2025
12:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN