Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.975 213.900 214.825 0.575
Aug 210.600 209.550 210.250 0.250
Oct 208.050 207.100 207.700 0.225
Dec 207.700 206.900 207.400 0.125
Feb 207.825 207.025 207.525 - 0.025
Apr 207.825 207.000 207.650 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.500 -0.150
Jun 97.450 96.900 96.975 -0.200
Jul 100.400 99.725 100.125 - 0.125
Aug 98.750 98.125 98.575 0.050
Oct 84.050 83.550 83.875 -0.200
Dec 77.275 76.900 77.150 -0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 298.225 297.400 297.650 0.175
Aug 301.800 300.750 300.975 - 0.275
Sep 300.525 299.600 300.025 - 0.200
Oct 298.575 297.675 297.875 - 0.425
Nov 295.950 295.100 295.450 - 0.350
Jan 290.575 289.900 290.575 - 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.500 -0.150
Jun 97.450 96.900 96.975 -0.200
Jul 100.400 99.725 100.125 - 0.125
Aug 98.750 98.125 98.575 0.050
Oct 84.050 83.550 83.875 -0.200
Dec 77.275 76.900 77.150 -0.150
May 90.600 90.325 90.500 -0.150
Jun 97.450 96.900 96.975 -0.200
Jul 100.400 99.725 100.125 - 0.125
Aug 98.750 98.125 98.575 0.050
Oct 84.050 83.550 83.875 -0.200
Dec 77.275 76.900 77.150 -0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.46 18.48 -0.08
Jun 18.72 18.50 18.54 -0.21
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN